|
Fargo, Nd - 58102 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fargo, Nd 58102
Population Age & Sex Range for Fargo, Nd 58102
| Total Population: | 31905 |
| Male Population: | 16575 |
| Male < 1: | 214 |
| Male 1: | 167 |
| Male 2: | 159 |
| Male 3: | 199 |
| Male 4: | 125 |
| Male 5: | 189 |
| Male 6: | 122 |
| Male 7: | 141 |
| Male 8: | 183 |
| Male 9: | 146 |
| Male 10: | 161 |
| Male 11: | 207 |
| Male 12: | 212 |
| Male 13: | 177 |
| Male 14: | 187 |
| Male 15: | 196 |
| Male 16: | 226 |
| Male 17: | 148 |
| Male 18: | 369 |
| Male 19: | 840 |
| Male 20: | 693 |
| Male 21: | 741 |
| Male 22-24: | 1639 |
| Male 25-29: | 1321 |
| Male 30-34: | 1041 |
| Male 35-39: | 1309 |
| Male 40-44: | 926 |
| Male 45-49: | 1179 |
| Male 50-54: | 944 |
| Male 55-59: | 555 |
| Male 60-61: | 215 |
| Male 62-64: | 321 |
| Male 65-66: | 141 |
| Male 67-69: | 248 |
| Male 70-74: | 367 |
| Male 75-79: | 283 |
| Male 80-84: | 123 |
| Male 85 & Over: | 161 |
|
| Female Population: | 15330 |
| Female < 1: | 107 |
| Female 1: | 156 |
| Female 2: | 196 |
| Female 3: | 131 |
| Female 4: | 204 |
| Female 5: | 253 |
| Female 6: | 155 |
| Female 7: | 154 |
| Female 8: | 162 |
| Female 9: | 149 |
| Female 10: | 76 |
| Female 11: | 185 |
| Female 12: | 193 |
| Female 13: | 181 |
| Female 14: | 167 |
| Female 15: | 179 |
| Female 16: | 182 |
| Female 17: | 174 |
| Female 18: | 386 |
| Female 19: | 727 |
| Female 20: | 664 |
| Female 21: | 557 |
| Female 22-24: | 992 |
| Female 25-29: | 1115 |
| Female 30-34: | 860 |
| Female 35-39: | 972 |
| Female 40-44: | 1106 |
| Female 45-49: | 1150 |
| Female 50-54: | 807 |
| Female 55-59: | 513 |
| Female 60-61: | 237 |
| Female 62-64: | 249 |
| Female 65-66: | 217 |
| Female 67-69: | 343 |
| Female 70-74: | 409 |
| Female 75-79: | 367 |
| Female 80-84: | 314 |
| Female 85 & Over: | 341 |
|
|
|
|
Ethnic Makeup of Fargo, Nd 58102
| Total Population: | 31905 |
| White: | 29900 |
| Black: | 170 |
| Asian: | 604 |
| Pacific Islander: | 5 |
| Native American: | 632 |
| Two or More: | 440 |
| Other: | 154 |
|
|
Housing Statistics for Fargo, Nd 58102
| Total: | 28853 |
| Own: | 17603 |
| Rent: | 11250 |
|
|
Education Level for Residents of Fargo, Nd 58102
| Total Population: | 18134 |
| Male: | 9134 |
| No School: | 26 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 65 |
| 7th - 8th: | 210 |
| 9th: | 107 |
| 10th: | 189 |
| 11th: | 111 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2078 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 630 |
| 1 or More Years College, No Degree: | 1772 |
| Associates: | 618 |
| Bachelors: | 1897 |
| Doctorate: | 336 |
| Masters: | 720 |
|
| Female: | 9000 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| 7th - 8th: | 274 |
| 9th: | 120 |
| 10th: | 171 |
| 11th: | 133 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 2050 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 637 |
| 1 or More Years College, No Degree: | 1797 |
| Associates: | 800 |
| Bachelors: | 2162 |
| Doctorate: | 93 |
| Masters: | 436 |
|
|
|
Economic Statistics for Fargo, Nd 58102
| Employed Civilian Males: | 9449 |
| Unemployed Civilian Males: | 779 |
| Male Over 16 In Labor Force: | 10274 |
| Male Over 16 Not In Labor Force: | 3516 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 8331 |
| Unemployed Civilian Females: | 512 |
| Female Over 16 In Labor Force: | 8862 |
| Female Over 16 Not In Labor Force: | 3820 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 17527 |
| Work At Home: | 513 |
| Over 16, Doesn't Work At Home: | 17014 |
| Family Income Below Poverty: | 491 |
| Household Income Below Poverty: | 1965 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $50505 |
| Median Household Income: | $31758 |
| Per Capita Income: | $18908 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 814 |
| 5 to 9 Minutes: | 3577 |
| 10 to 14 Minutes: | 5117 |
| 15 to 19 Minutes: | 4278 |
| 20 to 24 Minutes: | 1716 |
| 25 to 29 Minutes: | 224 |
| 30 to 35 Minutes: | 429 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 170 |
| 60 to 89 Minutes: | 329 |
| 90 Minutes or More: | 306 |
|
|
Veterans Status for Residents of Fargo, Nd 58102
| Total Males: | 13416 |
| Male 18 to 64 | 12093 |
| Male Civilian 18 to 64 | 12047 |
| Male Civilian Non-Veteran 18 to 64 | 10141 |
| Male Civilian Veteran 18 to 64 | 1906 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 1323 |
| Male Civilian 65 and Over | 1323 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 905 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12326 |
| Female 18 - 64 | 10335 |
| Female 65 and Over | 1991 |
| Female Civilians 18 - 64 | 10316 |
| Female Civilian Non-Veteran 18 - 64 | 10189 |
| Female Civilian Veteran 18 - 64 | 127 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1991 |
| Female Civilian Non-Veteran 65 and Over | 1958 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|